Our Products

» Cereals
» Paddy
» Pearl Millet (Bajra)
» Wheat
» Cotton
» American Cotton
» Desi Cotton
» Fodders
» Cluster Bean
» Oil Seed
» Mustard
» Til
» Pulses
» Moong (Green Gram)
» Vegetables
» Tomato
» Hot Pipper & Sweet Pepper
» Okra
» Beans
» Coriander
» Spinach
» Cumin
» Carrot
» Cucurbits
» Bottle Gourd
» Ridge Gourd
» Bitter Gourd
» Watermelon
» Muskmelon
» Indian Squash (Tinda)
Mustard
 
Characteristics Parasmadi-1+ Parasmadi-2 Parasmadi-3 Parasmadi-8 Kirti (Hybrid)
Plant Height(Cm) 190-220 180-200 190-210 180-210 180-210
Maturity(days) 140-150 130-135 130-135 135-140 140-145
Primary Branches 6-9 6-9 7-10 6-9 6-8
Secondary Branches 20-25 16-20 18-20 18-23 20-22
Siliquea on main shoot 50-65 40-50 40-60 45-50 50-60
No. of seed/Siliquea 16-20 16-18 16-18 16-18 14-18
1000 Seed weight(g) 6.0 6.6 6.1 7.6 6.1
Oil % 41.0 41.8 40.0 39.5 41.5
 
 

@ 2011 Shaktivardha Hybred Seeds Pvt.Ltd. Terms and condtions

Tracker